<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Weird Surveys</title>
		<description>Discuss Weird Surveys</description>
		<link>http://weirdfacts.com/weird-surveys.html</link>
		<lastBuildDate>Sun, 26 May 2013 08:06:59 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://weirdfacts.com/component/jcomments/feed/com_content/18.html" rel="self" type="application/rss+xml" />
		<item>
			<title>ali says:</title>
			<link>http://weirdfacts.com/weird-surveys.html#comment-1467</link>
			<description><![CDATA[182 doesnt say anything either ;-) :roll: :-*]]></description>
			<dc:creator>ali</dc:creator>
			<pubDate>Sun, 01 Apr 2012 01:34:13 +0000</pubDate>
			<guid>http://weirdfacts.com/weird-surveys.html#comment-1467</guid>
		</item>
		<item>
			<title>mary says:</title>
			<link>http://weirdfacts.com/weird-surveys.html#comment-1216</link>
			<description><![CDATA[didn't anyone notice on 121 there's nothing???????? ???????]]></description>
			<dc:creator>mary</dc:creator>
			<pubDate>Sun, 11 Dec 2011 15:24:37 +0000</pubDate>
			<guid>http://weirdfacts.com/weird-surveys.html#comment-1216</guid>
		</item>
		<item>
			<title>Jeff Mayhew says:</title>
			<link>http://weirdfacts.com/weird-surveys.html#comment-962</link>
			<description><![CDATA[ And, Why do they put Braille dots on the keypad of the drive-up ATM?]]></description>
			<dc:creator>Jeff Mayhew</dc:creator>
			<pubDate>Sun, 31 Jul 2011 19:18:21 +0000</pubDate>
			<guid>http://weirdfacts.com/weird-surveys.html#comment-962</guid>
		</item>
		<item>
			<title>Hermione says:</title>
			<link>http://weirdfacts.com/weird-surveys.html#comment-951</link>
			<description><![CDATA[53% prefer ATM machines over tellers. Wrong: ATM machine is redundant. ATM stands for automated teller machine. Why do people not get the message about this and keep calling it a "machine machine"????? Damn, it's really irritating!]]></description>
			<dc:creator>Hermione</dc:creator>
			<pubDate>Sun, 31 Jul 2011 04:47:11 +0000</pubDate>
			<guid>http://weirdfacts.com/weird-surveys.html#comment-951</guid>
		</item>
		<item>
			<title>Rick Smith says:</title>
			<link>http://weirdfacts.com/weird-surveys.html#comment-74</link>
			<description><![CDATA[i hate all of you except helena :-x :shock: :evil: :evil: :evil: :evil: :evil: :evil: :evil:]]></description>
			<dc:creator>Rick Smith</dc:creator>
			<pubDate>Tue, 19 Jan 2010 13:18:47 +0000</pubDate>
			<guid>http://weirdfacts.com/weird-surveys.html#comment-74</guid>
		</item>
		<item>
			<title>k says:</title>
			<link>http://weirdfacts.com/weird-surveys.html#comment-531</link>
			<description><![CDATA[As a longtime owner of pet rats, I have to respectfully disagree. Come on, they\'re freaking adorable: http://www.thehumaneleague.com/images/CuteRat_HumaneLeagueOfPhiladelphia.jpg]]></description>
			<dc:creator>k</dc:creator>
			<pubDate>Fri, 23 Oct 2009 20:59:00 +0000</pubDate>
			<guid>http://weirdfacts.com/weird-surveys.html#comment-531</guid>
		</item>
		<item>
			<title>re:</title>
			<link>http://weirdfacts.com/weird-surveys.html#comment-472</link>
			<description><![CDATA[sum of them make sense]]></description>
			<dc:creator>trey</dc:creator>
			<pubDate>Sat, 25 Jul 2009 17:22:19 +0000</pubDate>
			<guid>http://weirdfacts.com/weird-surveys.html#comment-472</guid>
		</item>
		<item>
			<title>Trustin says:</title>
			<link>http://weirdfacts.com/weird-surveys.html#comment-358</link>
			<description><![CDATA[your funny and... crazy but mostly your funny i like funny people :woohoo: :woohoo: :woohoo: :woohoo: :woohoo: :woohoo: :woohoo: :woohoo: :woohoo: :woohoo: :woohoo: :woohoo: :woohoo: :woohoo: :woohoo: :woohoo:]]></description>
			<dc:creator>Trustin</dc:creator>
			<pubDate>Thu, 11 Jun 2009 20:23:09 +0000</pubDate>
			<guid>http://weirdfacts.com/weird-surveys.html#comment-358</guid>
		</item>
		<item>
			<title>Trustin says:</title>
			<link>http://weirdfacts.com/weird-surveys.html#comment-357</link>
			<description><![CDATA[ya gabby why did you finish reading this you should of skimed like i did i only red thngs tht caught my i :woohoo: :woohoo: :woohoo: :woohoo: :woohoo: :woohoo: :woohoo: :woohoo: sorry i a little crazy :woohoo: :woohoo: :woohoo: :woohoo: :woohoo: :woohoo: :woohoo: :woohoo: :woohoo:]]></description>
			<dc:creator>Trustin</dc:creator>
			<pubDate>Thu, 11 Jun 2009 20:18:11 +0000</pubDate>
			<guid>http://weirdfacts.com/weird-surveys.html#comment-357</guid>
		</item>
		<item>
			<title>Rats</title>
			<link>http://weirdfacts.com/weird-surveys.html#comment-356</link>
			<description><![CDATA[rats like having children it makes them happy even though there the most ugly hairless-tailed rodents i\'ve ever seen]]></description>
			<dc:creator>Trustin</dc:creator>
			<pubDate>Thu, 11 Jun 2009 20:14:32 +0000</pubDate>
			<guid>http://weirdfacts.com/weird-surveys.html#comment-356</guid>
		</item>
		<item>
			<title>funniness</title>
			<link>http://weirdfacts.com/weird-surveys.html#comment-360</link>
			<description><![CDATA[this stuff is holarious, but i thnk i should get paid for good grades. i need money :angry: so you can say wat you wnt but i want to get paid. DOLPHINS have SEX For PLESURE]]></description>
			<dc:creator>Trustin</dc:creator>
			<pubDate>Thu, 11 Jun 2009 20:11:43 +0000</pubDate>
			<guid>http://weirdfacts.com/weird-surveys.html#comment-360</guid>
		</item>
		<item>
			<title>Valentines</title>
			<link>http://weirdfacts.com/weird-surveys.html#comment-423</link>
			<description><![CDATA[Its because of impulse decisions based on Feb 14th etc. long term planned marriages tend to be summer or Autumn and Winter shows real commitment. I bet the survey change if it was not based on US / Uk data]]></description>
			<dc:creator>jan</dc:creator>
			<pubDate>Thu, 21 May 2009 02:12:50 +0000</pubDate>
			<guid>http://weirdfacts.com/weird-surveys.html#comment-423</guid>
		</item>
		<item>
			<title>Gabe says:</title>
			<link>http://weirdfacts.com/weird-surveys.html#comment-420</link>
			<description><![CDATA[Jan, Feb, March have higher rates of divorce, for one cause its been shown that winter depresses people, also poeple get married after making many promises/resolu tions and when they fail to make good on these, they become less pleasent to be around and their marriages fail.]]></description>
			<dc:creator>Gabe</dc:creator>
			<pubDate>Tue, 19 May 2009 22:28:59 +0000</pubDate>
			<guid>http://weirdfacts.com/weird-surveys.html#comment-420</guid>
		</item>
		<item>
			<title>Joss says:</title>
			<link>http://weirdfacts.com/weird-surveys.html#comment-351</link>
			<description><![CDATA[I agree. The things you learn in school give you the knowledge to earn money in the future! Getting good grades IS your payment. Uneducated people don\'t get jobs.]]></description>
			<dc:creator>Joss</dc:creator>
			<pubDate>Tue, 21 Apr 2009 23:57:55 +0000</pubDate>
			<guid>http://weirdfacts.com/weird-surveys.html#comment-351</guid>
		</item>
		<item>
			<title>Really?</title>
			<link>http://weirdfacts.com/weird-surveys.html#comment-278</link>
			<description><![CDATA[About 97% of the comments on this page are misspelled.]]></description>
			<dc:creator>Uncle Tom</dc:creator>
			<pubDate>Thu, 05 Feb 2009 14:06:10 +0000</pubDate>
			<guid>http://weirdfacts.com/weird-surveys.html#comment-278</guid>
		</item>
		<item>
			<title>re: This one upsets me:</title>
			<link>http://weirdfacts.com/weird-surveys.html#comment-270</link>
			<description><![CDATA[ you shouldn\'t get paid for doing something that will pay off later in life.]]></description>
			<dc:creator>Guest</dc:creator>
			<pubDate>Tue, 03 Feb 2009 03:19:18 +0000</pubDate>
			<guid>http://weirdfacts.com/weird-surveys.html#comment-270</guid>
		</item>
		<item>
			<title>andrew says:</title>
			<link>http://weirdfacts.com/weird-surveys.html#comment-267</link>
			<description><![CDATA[i want to get married in february but its cause its whem me and my fiance starter dating]]></description>
			<dc:creator>andrew</dc:creator>
			<pubDate>Sun, 01 Feb 2009 20:54:27 +0000</pubDate>
			<guid>http://weirdfacts.com/weird-surveys.html#comment-267</guid>
		</item>
		<item>
			<title>yeah gurl</title>
			<link>http://weirdfacts.com/weird-surveys.html#comment-266</link>
			<description><![CDATA[:evil: omg i luv jojos :kiss: lolz lolz lolz lolz :-) :-) :-) :-) :-) :-) :-) :-) :side: :side: :side: :side: :side: :whistle: :woohoo: i didnt take my medicane]]></description>
			<dc:creator>jojoluverz</dc:creator>
			<pubDate>Sat, 31 Jan 2009 18:21:23 +0000</pubDate>
			<guid>http://weirdfacts.com/weird-surveys.html#comment-266</guid>
		</item>
		<item>
			<title>whatever</title>
			<link>http://weirdfacts.com/weird-surveys.html#comment-221</link>
			<description><![CDATA[Look if you want to reward your kid reward your kid already so what!??]]></description>
			<dc:creator>Dave</dc:creator>
			<pubDate>Wed, 24 Dec 2008 23:00:21 +0000</pubDate>
			<guid>http://weirdfacts.com/weird-surveys.html#comment-221</guid>
		</item>
		<item>
			<title>cathy says:</title>
			<link>http://weirdfacts.com/weird-surveys.html#comment-214</link>
			<description><![CDATA[i thot the same thing. its interesting to see things like that. i just wish i knew for a fact they are true]]></description>
			<dc:creator>cathy</dc:creator>
			<pubDate>Wed, 17 Dec 2008 21:34:13 +0000</pubDate>
			<guid>http://weirdfacts.com/weird-surveys.html#comment-214</guid>
		</item>
		<item>
			<title>re: This one upsets me:</title>
			<link>http://weirdfacts.com/weird-surveys.html#comment-170</link>
			<description><![CDATA[ This is stupid. You shouldn\'t get paid for school. You should go to school because you NEED your education. This isn\'t child labor, it is common sense.]]></description>
			<dc:creator>Guest</dc:creator>
			<pubDate>Mon, 10 Nov 2008 14:51:01 +0000</pubDate>
			<guid>http://weirdfacts.com/weird-surveys.html#comment-170</guid>
		</item>
		<item>
			<title>This one upsets me:</title>
			<link>http://weirdfacts.com/weird-surveys.html#comment-166</link>
			<description><![CDATA[\"More than 50 percent of adults surveyed said that children should not be paid money for getting good grades in school.\" We work for NOTHING, I tell you! Child labor is a much more common occurrence than people realize...]]></description>
			<dc:creator>Helena</dc:creator>
			<pubDate>Sat, 08 Nov 2008 19:09:24 +0000</pubDate>
			<guid>http://weirdfacts.com/weird-surveys.html#comment-166</guid>
		</item>
		<item>
			<title>re: Why Divorced?</title>
			<link>http://weirdfacts.com/weird-surveys.html#comment-130</link>
			<description><![CDATA[ simply put,people born within the first three months of the year almost always have some form of depression due to the effect of the moons orbit(it effects our bodies water content through gravity,so i asume the same applies to making any decisions in the three months of doom ,jan,feb and march]]></description>
			<dc:creator>tara</dc:creator>
			<pubDate>Fri, 26 Sep 2008 00:24:51 +0000</pubDate>
			<guid>http://weirdfacts.com/weird-surveys.html#comment-130</guid>
		</item>
		<item>
			<title>Agree says:</title>
			<link>http://weirdfacts.com/weird-surveys.html#comment-69</link>
			<description><![CDATA[I somewhat agree with Howard. I have no facts to back any of this up; but couples who rush into marriage during the summer months, which are then able to maintain a relationship through the Christmas season run out of fuel because their relationships are based on unrealistic images of what true love is. They most likely have \"tricked\" themselves into thinking that love is supposed to be a constant \"party\" where gifts; and that the constant coming and goings of materialistic things are commonplace during that time of year. out of time got to go..]]></description>
			<dc:creator>Agree</dc:creator>
			<pubDate>Tue, 22 Jul 2008 14:45:21 +0000</pubDate>
			<guid>http://weirdfacts.com/weird-surveys.html#comment-69</guid>
		</item>
		<item>
			<title>GOOD WEB SITE</title>
			<link>http://weirdfacts.com/weird-surveys.html#comment-64</link>
			<description><![CDATA[Well i conglatulate this website, because it is interesting and i love it.]]></description>
			<dc:creator>ebomchuks</dc:creator>
			<pubDate>Sun, 20 Jul 2008 08:17:56 +0000</pubDate>
			<guid>http://weirdfacts.com/weird-surveys.html#comment-64</guid>
		</item>
		<item>
			<title>Why Divorced?</title>
			<link>http://weirdfacts.com/weird-surveys.html#comment-56</link>
			<description><![CDATA[Couples who marry in Jan/Feb/Mar have a higher Divorce rate, because they are clearly bad planners, getting married in dull/cold weather straight after the festive season is a last ditch attempt at love, and clearly it is not designed to work this way!]]></description>
			<dc:creator>Howard</dc:creator>
			<pubDate>Thu, 17 Jul 2008 04:41:25 +0000</pubDate>
			<guid>http://weirdfacts.com/weird-surveys.html#comment-56</guid>
		</item>
		<item>
			<title>Your Majesty</title>
			<link>http://weirdfacts.com/weird-surveys.html#comment-51</link>
			<description><![CDATA[97% of adults don\'t have time to read all this triviata.]]></description>
			<dc:creator>granniemac</dc:creator>
			<pubDate>Thu, 10 Jul 2008 18:06:24 +0000</pubDate>
			<guid>http://weirdfacts.com/weird-surveys.html#comment-51</guid>
		</item>
		<item>
			<title>lalalalakers says:</title>
			<link>http://weirdfacts.com/weird-surveys.html#comment-24</link>
			<description><![CDATA[okay...these are cool but did they really survey people to find out these. :huh:]]></description>
			<dc:creator>lalalalakers</dc:creator>
			<pubDate>Sat, 14 Jun 2008 16:48:59 +0000</pubDate>
			<guid>http://weirdfacts.com/weird-surveys.html#comment-24</guid>
		</item>
	</channel>
</rss>
